Updated 14th June 2024
14th <june 2024
Friday 14th June 2024
Home & Where we Play
Information Update
No Details
No PLay Tuesday
Friday 14th June 2024
Temporary Partners
Lancaster Visits
Contact Us
Photos
Contact in German & Spanish
Team Game Results
Membership Profile

Team events are not recorded here only individual results

Please Note.  We now have a WhatsApp group. Please contact Ron to be

included

Los Alcazares Duplicate Bridge Club

Friday 14 June 24

Los Alcazares Duplicate Bridge Club

Friday 14 June 24

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranki
 

Directed by Ron Od

Back to Main Menu   Travellers

Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sandra & Rose 59/ 96 61.46 12
2 4 Margaret & Ron O 53/ 96 55.21 6
3 3 Sue & Jill 50/ 96 52.08  
4 1 Stuart & Another 46/ 96 47.92  
5 6 Dorothy & Harry 44/ 96 45.83  
6 2 Sylvia & Mick 36/ 96 37.50  

 


 

 

Los Alcazares Duplicate Bridge Club

Friday 8 March 24

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 5 Pauline & Alan 61/ 100 61.00 9
1= 6 Andrea & Ron O 61/ 100 61.00 9
3= 2 Pauline B & Charlie S 54/ 100 54.00  
3= 4 Margaret O & Tish 54/ 100 54.00  
5 3 Lucia & Luis 39/ 100 39.00  
6 1 Diane & Lutz 31/ 100 31.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 0 1 0 1 0 2 0 0 2 0 4 2 3 0 3 2 0 2 1 0 2 4 2 0 1 31
2 2 2 0 1 3 0 1 2 2 4 4 0 2 1 4 4 4 0 2 0 4 2 2 4 4 2 54
3 0 0 3 1 0 2 3 0 0 0 3 0 4 3 4 1 2 4 2 3 0 2 2 0 0 3 39
4 2 2 4 3 1 2 1 4 4 4 3 2 0 0 2 1 0 2 2 3 4 2 0 2 4 4 54
5 4 4 1 3 4 4 2 4 4 2 1 2 4 4 2 0 0 4 2 4 2 2 0 0 2 5 61
6 4 4 3 4 3 4 3 2 2 0 1 4 0 1 0 3 4 2 2 1 2 2 4 4 2 6 61



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   110 2 2
3 5   140 0 4
6 1 90   4 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4   450 2 2
3 5   480 0 4
6 1   420 4 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4   170 0 4
3 5 100   3 1
6 1 100   3 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 140   1 3
3 5 140   1 3
6 1 150   4 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   460 3 1
3 5   490 0 4
6 1   460 3 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   650 0 4
4 3 300   2 2
6 2 650   4 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 50% 50% 2 2
4 3 200   1 3
6 2 650   3 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 0 4
4 3 110   4 0
6 2   110 2 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   690 0 4
4 3   600 4 0
6 2   630 2 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 90   2 2
4 3 200   4 0
6 2   100 0 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 50   4 0
5 4   140 1 3
6 3   140 1 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 1   130 0 4
5 4   110 2 2
6 3 50   4 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1   140 2 2
5 4 140   4 0
6 3   620 0 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 1 170   1 3
5 4 400   4 0
6 3 170   1 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 1 150   4 0
5 4 100   2 2
6 3   100 0 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   680 3 1
5 2   1460 0 4
6 4   680 3 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 80   2 2
5 2   120 0 4
6 4 150   4 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 100   0 4
5 2 650   4 0
6 4 300   2 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 450   2 2
5 2 450   2 2
6 4 450   2 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3   170 1 3
5 2   100 4 0
6 4   170 1 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2 150   0 4
4 1 620   4 0
6 5 170   2 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 2 450   2 2
4 1 450   2 2
6 5 450   2 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 2 80   2 2
4 1   100 0 4
6 5 110   4 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 2   140 0 4
4 1   50 2 2
6 5 140   4 0
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 2   660 0 4
4 1   630 4 0
6 5

 

 

Los Alcazares Duplicate Bridge Club

Friday 23 February 2024

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Margaret & Luis 60/ 100 60.00 12
2 1 Sheila & Raymond J 57/ 100 57.00 6
3 5 Diane & Lutz 55/ 100 55.00  
4 6 Andrea & Ron O 44/ 100 44.00  
5= 2 Marijke & Andre 42/ 100 42.00  
5= 3 Sue & Tish 42/ 100 42.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 0 4 1 2 1 1 1 0 4 2 4 3 3 4 4 2 3 2 1 2 4 2 0 4 1 57
2 1 1 2 3 0 3 3 3 2 4 2 0 1 1 0 2 0 4 2 0 0 2 4 2 0 2 42
3 4 1 4 0 4 0 0 0 0 2 0 2 3 0 2 0 2 1 2 3 4 2 0 2 4 3 42
4 3 3 2 1 4 4 4 4 4 2 4 0 0 3 0 4 4 1 2 3 2 0 2 4 0 4 60
5 0 3 0 4 0 3 3 3 4 0 0 4 4 1 4 2 4 0 2 4 4 0 0 4 2 5 55
6 1 4 0 3 2 1 1 1 2 0 4 2 1 4 2 0 0 3 2 1 0 4 4 0 2 6 44


 

Los Alcazares Duplicate Bridge Club

Friday 16 February 2024

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Margaret O & Luis 62/ 100 62.00 12
2 5 Sylvia & Carl 60/ 100 60.00 6
3 2 Marijke & Andre 49/ 100 49.00  
4 6 Andrea & Ron O 47/ 100 47.00  
5 3 Sheila & Raymond J 46/ 100 46.00  
6 1 Diane & Lutz 36/ 100 36.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 4 0 2 0 4 4 1 0 2 0 2 0 4 1 2 0 0 2 0 2 2 0 4 0 1 36
2 2 3 2 2 2 3 2 3 2 4 4 2 4 0 3 0 0 0 0 1 4 0 2 0 4 2 49
3 0 3 0 2 0 3 4 0 0 0 2 0 3 2 1 2 4 4 2 4 0 4 2 4 0 3 46
4 2 1 2 2 2 1 0 4 4 4 4 4 3 0 4 4 2 2 4 1 2 2 4 0 4 4 62
5 4 1 4 2 4 0 0 3 4 2 0 0 1 4 0 4 4 4 4 3 0 4 4 2 2 5 60
6 4 0 4 2 4 1 2 1 2 0 2 4 1 2 3 0 2 2 0 3 4 0 0 2 2 6 47


 

Los Alcazares Duplicate Bridge Club

Friday 9 February 2024

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Andrea & Ron O 59/ 100 59.00 12
2 4 Margaret & Luis 57/ 100 57.00 6
3 1 Diane & Lutz 53/ 100 53.00  
4 3 Francoise & Thierry 47/ 100 47.00  
5 5 Sylvia & Carl 44/ 100 44.00  
6 2 Sue & Tish 40/ 100 40.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 0 2 2 4 0 4 0 2 3 4 2 2 0 4 3 2 4 0 2 0 4 4 2 0 1 53
2 4 0 2 0 2 1 2 0 0 2 0 2 2 4 0 1 4 2 0 0 3 2 2 2 3 2 40
3 1 2 2 4 4 1 4 2 4 3 0 0 0 2 1 1 2 0 4 2 1 2 2 2 1 3 47
4 0 4 2 4 2 3 0 2 0 1 2 4 4 4 1 4 0 4 2 4 4 0 0 2 4 4 57
5 3 2 2 0 0 4 0 4 2 1 2 0 0 0 3 3 0 2 4 4 3 0 0 2 3 5 44
6 1 4 2 2 0 3 2 4 4 2 4 4 4 2 3 0 4 0 2 0 1 4 4 2 1 6 59


 

Los Alcazares Duplicate Bridge Club

Friday 19 January 24

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Pauline B & Charlie S 56/ 100 56.00 12
2 6 Andrea & Irene
54/ 100 54.00 6
3 1 Pauline & Marc 50/ 100 50.00  
4 3 Nico & Hanneke 49/ 100 49.00  
5 2 Beatrice & Tish 47/ 100 47.00  
6 4 Margaret & Ron O 44/ 100 44.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 4 1 3 1 0 2 0 4 0 1 0 0 4 4 2 0 4 4 2 3 2 2 3 3 1 50
2 3 4 0 4 3 2 0 0 3 0 3 4 4 0 0 4 2 3 3 0 0 2 0 3 0 2 47
3 0 2 3 1 0 0 4 2 3 2 4 2 2 0 1 2 4 0 0 2 4 2 4 1 4 3 49
4 1 0 4 0 1 4 0 2 1 2 1 4 4 2 1 0 0 3 3 4 1 2 2 1 1 4 44
5 4 2 1 3 4 4 2 4 0 4 3 0 0 2 3 0 2 1 1 4 3 2 4 0 3 5 56
6 3 0 3 1 3 2 4 4 1 4 0 2 2 4 3 4 4 1 1 0 1 2 0 4 1 6 54

 

 

Friday 12 January 2024

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Hanneke & Nico 60/ 100 60.00 12
2 4 Margaret & Ron O 58/ 100 58.00 6
3 2 Tish & Luis 56/ 100 56.00  
4 1 Pauline & Charlie S 53/ 100 53.00  
5 5 Marijke & Andre 43/ 100 43.00  
6 6 Andrea & Irene H 30/ 100 30.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 3 2 4 1 3 4 2 3 4 3 2 0 1 0 2 2 4 2 0 3 4 2 0 0 1 53
2 0 1 0 2 3 4 3 4 4 4 1 2 4 3 4 4 0 4 0 1 0 1 0 4 3 2 56
3 4 4 4 4 0 1 3 0 1 2 3 4 3 1 4 2 2 0 2 4 4 3 4 0 1 3 60
4 4 3 4 2 1 3 1 4 3 2 0 0 3 4 2 0 4 2 4 1 1 0 2 4 4 4 58
5 0 0 0 0 4 1 0 2 1 0 4 4 1 0 2 0 4 0 4 3 3 1 4 2 3 5 43
6 2 1 2 0 3 0 1 0 0 0 1 0 1 3 0 4 0 2 0 3 1 3 0 2 1 6 30

 

Los Alcazares Duplicate Bridge Club

Friday 15 December 2023

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Margaret & Roz H 64/ 100 64.00 12
2 5 Pauline & Alan 61/ 100 61.00 6
3 3 Tish & Ron O 52/ 100 52.00  
4 1 Jeanet & Lars 42/ 100 42.00  
5 6 Andrea & Gaby 41/ 100 41.00  
6 2 Marijke & Andre 40/ 100 40.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 0 0 0 4 1 3 0 1 1 0 4 0 2 2 4 2 3 0 2 2 2 0 4 3 1 42
2 0 1 1 1 2 3 4 2 3 0 4 0 4 2 2 2 0 4 1 0 0 0 3 1 0 2 40
3 4 1 1 1 4 0 1 0 0 3 2 0 4 2 4 0 2 1 4 2 4 4 1 3 4 3 52
4 4 3 3 3 2 4 3 4 4 1 4 2 2 2 0 4 4 1 1 4 2 2 4 0 1 4 64
5 0 3 3 3 0 3 1 4 3 3 0 2 2 2 4 2 4 0 3 4 4 4 3 1 3 5 61
6 2 4 4 4 0 1 0 2 1 4 2 4 0 2 0 0 0 3 3 0 0 0 1 3 1 6 41

 

Los Alcazares Duplicate Bridge Club

Thursday 7 December 2023

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jeanet & Lars 58/ 100 58.00 12
2 6 Margaret O & Another 57/ 100 57.00 6
3 2 Tish & Luis 56/ 100 56.00  
4 3 Andre & Ron O 48/ 100 48.00  
5 4 Irene H & Gaby 46/ 100 46.00  
6 5 Pauline & Alan 35/ 100 35.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 2 1 2 4 1 2 4 1 2 1 2 4 0 2 3 4 2 3 4 2 4 2 0 2 1 58
2 2 2 0 2 4 3 0 2 0 0 3 2 0 4 2 4 4 4 1 4 4 2 0 3 4 2 56
3 4 2 3 2 2 0 4 4 3 4 1 2 0 4 2 1 0 2 1 0 0 2 4 1 0 3 48
4 2 2 4 2 0 4 0 0 1 0 4 2 2 2 2 1 2 0 4 2 2 0 2 4 2 4 46
5 0 2 1 2 2 3 2 0 3 2 0 2 2 2 2 0 0 0 3 0 0 0 4 3 0 5 35
6 0 2 3 2 0 1 4 2 4 4 3 2 4 0 2 3 2 4 0 2 4 4 0 1 4 6 57



Ranking   Travellers

 

 

Los Alcazares Duplicate Bridge Club

Friday 1 December 2023

 

 

Directed by Ron Odell

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jeanet & Lars 62/ 100 62.00 12
2 3 Pauline & Alan 56/ 100 56.00 6
3 4 Margaret & Tish 54/ 100 54.00  
4 1 Andrea & Ron
51/ 100 51.00  
5 5 Marijke & Luis 40/ 100 40.00  
6 6 Gaby & Irene
37/ 100 37.00  

 



Matrix


Board

Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 1 4 4 2 4 2 2 2 3 0 1 1 0 2 1 2 4 1 2 0 1 2 2 4 1 51
2 4 0 3 2 2 2 4 4 4 1 4 3 3 4 2 3 0 4 3 2 2 4 0 0 2 2 62
3 2 3 3 4 2 4 0 0 0 4 3 1 4 4 0 3 2 0 3 2 2 0 4 4 2 3 56
4 0 4 1 2 2 0 4 4 4 0 3 4 1 2 4 0 4 2 0 2 4 3 2 2 0 4 54
5 2 1 1 0 2 0 2 2 2 1 1 0 3 2 0 1 4 0 1 2 4 1 4 4 0 5 40
6 0 3 0 0 2 2 0 0 0 3 1 3 0 0 4 4 0 2 4 2 0 3 0 0 4 6 37

 


Home & Where we Play Information UpdateNo DetailsNo PLay TuesdayFriday 14th June 2024Temporary PartnersLancaster VisitsContact UsPhotosContact in German & Spanish Team Game ResultsMembership Profile